Beep Test Tables

For the beep fitness test, participants run out and back on a 20 meter course, with the running speed increasing at set intervals until they are unable to continue. We have created a table below showing the speeds, timing and accumulated distance for each level. There is a larger more complete table with the details of each shuttle listed. This data is based on the commonly used version of the test.

Level Shuttles running speed (km/h) time per shuttle (s) Total level time (s) Cumulative Time (min:seconds) Distance per level (m) Cumulative Distance (m)
1 7 8.0 9.00 63.0 1:03 140 140
2 8 9.0 8.00 64.0 2:07 160 300
3 8 9.5 7.58 60.6 3:08 160 460
4 9 10.0 7.20 64.8 4:12 180 640
5 9 10.5 6.86 61.7 5:14 180 820
6 10 11.0 6.55 65.5 6:20 200 1020
7 10 11.5 6.26 62.6 7:22 200 1220
8 11 12.0 6.00 66.0 8:28 220 1440
9 11 12.5 5.76 63.4 9:32 220 1660
10 11 13.0 5.54 60.9 10:32 220 1880
11 12 13.5 5.33 64.0 11:36 240 2120
12 12 14.0 5.14 61.7 12:38 240 2360
13 13 14.5 4.97 64.6 13:43 260 2620
14 13 15.0 4.80 62.4 14:45 260 2880
15 13 15.5 4.65 60.4 15:46 260 3140
16 14 16.0 4.50 63.0 16:49 280 3420
17 14 16.5 4.36 61.1 17:50 280 3700
18 15 17.0 4.24 63.5 18:53 300 4000
19 15 17.5 4.11 61.7 19:55 300 4300
20 16 18.0 4.00 64.0 20:59 320 4620
21 16 18.5 3.89 62.3 22:01 320 4940

Source: https://www.topendsports.com/testing/beep-table.htm

More Resources

 


Reference this Page

beep test runner

Beep Menu